England will be hoping to go one better than last year when they defeated the Scottish men and Ireland (by one shot) but lost heavily to the Scottish women and Wales.
The English teams going out to do battle are as follows:
SATURDAY | ||||||||
skip | third | second | lead | |||||
0900 | Wales | Mixed | Tommy Campbell | Susan Young | Graham Stanley | Sandra Moorcroft | ||
Wales | Mixed | Fiona Hawker | Phil Barton | Jean Robinson | Jim Marmont | |||
Scotland | Men | John Brown | Nigel Patrick | Jonathan Havercroft | Stuart Brand | |||
Scotland | Men | John Summers | Charles Jackson | Alastair Fyfe | Ross Barr | |||
1200 | Scotland | Men | John Summers | Charles Jackson | Stuart Brand | John Maxwell | ||
Scotland | Men | Michael Sutherland | Nigel Patrick | Alastair Fyfe | Ian Curle | |||
Scotland | Ladies | Fiona Hawker | Susan Young | Jessica Skelton | Alison Barr | |||
1500 | Ireland | Mixed | John Brown | Jean Robinson | Thomas Hume | Jessica Skelton | ||
Ireland | Mixed | Phil Barton | Sandra Moorcroft | Graham Stanley | Alison Barr | |||
SUNDAY | ||||||||
0900 | Wales | Men | Tommy Campbell | Jonathan Havercroft | Ross Barr | Jim Marmont | ||
Wales | Ladies | Jean Robinson | Susan Young | Sandra Moorcroft | Jackie Orr | |||
Scotland | Men | Michael Sutherland | Phil Barton | John Maxwell | Ian Curle | |||
1130 | Scotland | Men | Nigel Patrick | Jonathan Havercroft | Ross Barr | John Maxwell | ||
Scotland | Men | Tommy Campbell | John Summers | Stuart Brand | Thomas Hume | |||
Scotland | Men | Michael Sutherland | Charles Jackson | Graham Stanley | Ian Curle | |||
Scotland | Ladies | Fiona Hawker | Susan Young | Jackie Orr | Alison Barr | |||
1400 | Ireland | Men | John Brown | Alastair Fyfe | Thomas Hume | Jim Marmont | ||
Ireland | Ladies | Fiona Hawker | Jean Robinson | Alison Barr | Sandra Moorcroft |
No comments:
Post a Comment